Nursery/Reception Tours Dates for parents:
Wednesday 9th October @ 10am
Monday 14th October @ 2pm
Thursday 17th October @10am
Tuesday 5th November @10am
Friday 8th November @ 2pm
Wednesday 13th November @10am
Pleas email admin@summerswood.herts.sch.uk or call 0208 953 3139 to book your place
NURSERY
Applying for a nursery place for 2025:
If you wish to apply for your child to start at our Nursery during the current academic year, please contact our School Office: (020) 8953 3139, or Admin@summerswood.herts.sch.uk
Application process opens | Tuesday 7th January @ 9am |
Application Deadline | Monday 3rd March @ 9am |
Allocation letters sent by post | Wednesday 23rd April |
Allocation email sent | Wednesday 23rd April |
Deadline for response to allocation | Friday 2nd May |
RECEPTION
Applying for a Reception place for September 2025:
Applications for Reception 2025 open on 1st November 2024 - please click on this link to apply for a Reception place for your child - below are details of important dates and deadlines (& a link for these dates):
1 November 2024 | Online system opens for you to apply online. |
Nov / Dec 2024 | Open events at schools. Find individual school details in the schools directory. |
15 January 2025 | Deadline to apply for a school place. |
3 February 2025 | Last date to submit a written explanation giving reasons why your application was late, for your application to be agreed as ‘on time’. If you move house, this is the last date for you to provide evidence of your new address and for it to be considered ‘on time’ in the allocation process. |
3 March 2025 | Applications received after this date will not be offered a school place until the week commencing 16 June 2025. |
16 April 2025 | National allocation day If you applied on paper, we will send you a notification letter and response form by first class post. If you applied online, you can use online facilities including appeals and continuing interest. |
16 – 23 April 2025 | Continuing interest applications open. You can add new school preferences for some Hertfordshire schools for the first continuing interest run. Information will be available online on 16 April 2025. |
17 April – 2 May 2025 | Continuing interest lists are created. Applicants with unmet higher preferences will automatically go on the list for those schools. Parents or carers should confirm this with schools responsible for their own admissions. |
2 May 2025 | Last date for accepting the place offered. Online applicants must accept the place online. Paper applicants should return their response form to the Admissions and Transport team. |
12 – 16 May 2025 | First continuing interest run. We'll contact you with an offer of a new school place, if you're successful at the first continuing interest run. |
20 May 2025 (4pm) | Last date to register an appeal. |
19 – 26 May 2025 | Continuing interest applications open for the second run. You can add new preferences for any school for the second continuing interest run. |
26 May 2025 | Last date to register a change of preferences or for new applications to be added for the second continuing interest run. |
16 – 20 June 2025 | Second (and final) continuing interest run. We'll contact you with an offer of a new school place, if you're successful at the second continuing interest run. |
June – July 2025 | If school vacancies occur, places will be filled from remaining continuing interest lists. |
13 June – 22 July 2025 | School admission appeals take place during this period. |
20 June 2025 | Continuing interest lists (waiting lists) for junior and middle schools close on 19 June 2025. To retain your continuing interest for a Hertfordshire junior or middle school, you will need to make an in year application from 20 June 2025. |
24 July 2025 | Continuing interest lists (waiting lists) for primary schools close on 23 July 2025. To retain your continuing interest for a Hertfordshire primary school, you'll need to make an in year application from 24 July 2025. |
Secondary School Applications - Important Dates
2 September 2024 | Online system opened for you to apply online. |
Sept / Oct 2024 | Open events at schools. Find individual school details in the schools directory. |
31 October 2024 | Deadline to apply for a school place. |
2 December 2024 | Last date to submit a written explanation giving reasons why your application was late, for your application to be agreed as ‘on time’. If you move house, this is the last date for you to provide evidence of your new address and for it to be considered ‘on time’ in the allocation process. |
30 January 2025 | Applications received after this date will not be offered a school place until the week of |
3 March 2025 | National allocation day The online allocation system will be updated with allocations and be made available only after allocation emails have been sent. If you applied on paper, we will send you a notification letter and response form by first class post. If you applied online, you can use online facilities including opting out, making a new application and submitting an appeal. |
3 – 17 March 2025 | Continuing interest lists are created. Applicants that didn't get any higher preference schools will automatically go on the list for those schools. Parents or carers should confirm this with schools responsible for their own admissions. |
3 – 10 March 2025 | Continuing interest applications open. You can add new preferences for some Hertfordshire schools for the first continuing interest run. Information will be available online from 3 March 2025. |
17 March 2025 | Last date to accept the place offered. Online applicants should accept the place online. Paper applicants should return their response form to the Admissions and Transport Team. |
24 – 28 March 2025 | First continuing interest run. We'll contact you with an offer of a new school place, if you're successful. |
31 March 2025 (4pm) | Last date to register an appeal. |
31 March – 11 April 2025 | Continuing interest applications open again. You can add new preferences for all schools for the second run of continuing interest. |
11 April 2025 | Last date to register a change of preferences or for new applications to be added for the second continuing interest run. |
28 April – 2 May 2025 | Second (and final) continuing interest run. We'll contact you with an offer of a new school place, if you're successful at the second continuing interest run. |
2 May – 18 June 2025 (excluding 5 May and 26–30 May) | School admission appeals take place during this period. |
May – July 2025 | If school vacancies occur, places will be filled from remaining continuing interest lists. |
23 June 2025 | Continuing interest lists (waiting lists) for Year 9 (upper school) and Year 10 (studio school or university technical college) close on 19 June 2025. To retain your continuing interest for a Hertfordshire upper or studio school or UTC you will need to make an in year application from 23 June 2025. |
23 July 2025 | Continuing interest lists for secondary schools close on 23 July 2025. To retain your continuing interest for a Hertfordshire secondary school you will need to make an in year application from 24 July 2025 |
All website content copyright © Summerswood Primary School : Website Policy Website design by PrimarySite.net
Unfortunately not the ones with chocolate chips.
Our cookies ensure you get the best experience on our website.
Please make your choice!
Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows:
A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is
used to prevent cross site request forgery.
An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have
been dismissed.
An 'awsUploads' object is used to facilitate file uploads.
We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised.
Cookies are used to help distinguish between humans and bots on contact forms on this website.
A cookie is used to store your cookie preferences for this website.
Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: